- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photo Gallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Login
Result Analysis
CBSE Examination Result Analysis,2010.
CLASS-XII
Total Appeared | Total passed | PASS % | P. I. | No. of students Securing % | ||||
33 to 44 | 45 to 59 | 60 to 74 | 75 to 89 | 90 & above | ||||
38 | 34 | 89.47 | 62.3 | 0 | 0 | 20 | 14 | 0 |
CLASS-X
Total Appeared | Total passed | PASS % | P. I. | No. of students Securing Grades | |||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | Total Grade | ||||
40 | 39 | 97.5 | - | 33 | 42 | 49 | 47 | 20 | 6 | 2 | 1 | 0 | 200 |
A.I Pass percentage (1999-2000 and Onwards) Class X
S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual Exam. | Pass percentage |
01 | 2000 | 18 | 18 | 100% |
02 | 2001 | 27 | 27 | 100% |
03 | 2002 | 25 | 25 | 100% |
04 | 2003 | 32 | 30 | 93.75% |
05 | 2004 | 32 | 31 | 96.87% |
06 | 2005 | 32 | 32 | 100% |
07 | 2006 | 30 | 30 | 100% |
08 | 2007 | 40 | 40 | 100% |
09 | 2008 | 31 | 31 | 100% |
10 | 2009 | 33 | 33 | 100% |
A.II Pass percentage (1999-2000 and Onwards) Class XII
S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual Exam. | Pass percentage |
01 | 2000 | * N/A | N/A | N/A |
02 | 2001 | * N/A | N/A | N/A |
03 | 2002 | * N/A | N/A | N/A |
04 | 2003 | 30 | 24 | 80% |
05 | 2004 | 20 | 16 | 80% |
06 | 2005 | 38 | 29 | 76% |
07 | 2006 | 34 | 32 | 94.12% |
08 | 2007 | 29 | 26 | 89.66% |
09 | 2008 | 46 | 45 | 97.82% |
10 | 2009 | 30 | 28 | 93.33% |
* 1 st batch of Class-XII students appeared in the year 2003.
B. Quality of Performance (1999-2000 and onwards) Class XS. No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
01 | 2000 | 12 | 03 | - |
02 | 2001 | 21 | 09 | - |
03 | 2002 | 15 | 04 | - |
04 | 2003 | 21 | 07 | 00 |
05 | 2004 | 28 | 19 | 01 |
06 | 2005 | 22 | 06 | 01 |
07 | 2006 | 25 | 11 | 01 |
08 | 2007 | 37 | 19 | 02 |
09 | 2008 | 25 | 11 | 00 |
10 | 2009 | 25 | 16 | 01 |
Quality of Performance (1999-2000 and onwards) Class XII
S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
01 | 2000 | * N/A | N/A | N/A |
02 | 2001 | * N/A | N/A | N/A |
03 | 2002 | * N/A | N/A | N/A |
04 | 2003 | 19 | 05 | 00 |
05 | 2004 | 07 | 02 | 00 |
06 | 2005 | 21 | 05 | 00 |
07 | 2006 | 30 | 12 | 01 |
08 | 2007 | 22 | 06 | 01 |
09 | 2008 | 38 | 09 | 01 |
10 | 2009 | 25 | 06 | 00 |
* 1 st batch of Class-XII students appeared in the year 2003.
C. Performance Index (Subject-wise 1999-2000 and onwards)
1. For Class-X
Sl.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
01 | English | 52.4 | 55.2 | 50.5 | 51.55 | 69.50 | 50.78 | 55.42 | 79.06 | 55.24 | 56.6 |
02 | Hindi | 60.6 | 61.4 | 66.0 | 70.00 | 85.90 | 42.50 | - | 65.28 | 76.56 | 81.2 |
03 | Sanskrit | - | - | - | 96.40 | 84.90 | 81.48 | 70.42 | 79.03 | 87.50 | 87.0 |
04 | Maths. | 62.8 | 66 | 58 | 64.00 | 65.20 | 62.89 | 68.75 | 58.75 | 59.68 | 61.3 |
05 | Science | 68.4 | 70.6 | 65 | 64.80 | 73.40 | 57.42 | 66.67 | 70.63 | 68.55 | 70.4 |
06 | Social Sc. | 56.4 | 62.4 | 63 | 53.90 | 70.70 | 57.81 | 73.33 | 77.81 | 57.66 | 57.9 |
2. For Class-XII
Sl.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
01 | English | *N/A | N/A | N/A | 65.00 | 69.35 | 86.50 | 81.25 | 63.36 | 87.77 | 52.5 |
02 | Hindi | *N/A | N/A | N/A | 39.50 | - | 45.80 | - | 65.00 | 50.00 | 25.0 |
03 | Maths | *N/A | N/A | N/A | 75.50 | 40.00 | 39.75 | 63.97 | 54.91 | 43.47 | 64.73 |
04 | Physics | *N/A | N/A | N/A | 38.75 | 40.55 | 47.69 | 64.71 | 51.72 | 65.49 | 56.25 |
05 | Chemistry | *N/A | N/A | N/A | 48.00 | 52.50 | 50.65 | 68.01 | 87.50 | 51.90 | 51.67 |
06 | Biology | *N/A | N/A | N/A | 64.50 | 32.45 | 35.47 | 59.19 | 44.00 | 66.67 | 42.19 |
07 | Comp. Science | *N/A | N/A | N/A | - | - | - | - | - | 37.50 | 67.61 |
* 1 st batch of Class-XII students appeared in the year 2003.
D. Pass-outs who secured 90% or more in the recent Board Examination
CLASS-X
Sl. No. | Name | Marks secured | % of marks | Rank in KV | Rank in KVS, if awarded cash prize. |
01 | Payal Prasad | 450 | 90% | 1st | - |
CLASS-XII
Sl. No. | Name | Marks secured | % of marks | Rank in KV | Rank in KVS, if awarded cash prize. |
01 | Nil | Nil | Nil | Nil | N/A |


