Our Menu
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photo Gallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Login
Vacancy
NAME OF KV: SUNDARGARH, STATION COE: 122 K.V CODE: 1190VACANCY POSITION OF TEACHING & NON-TEACHING STAFF AS ON 31.08.2010.(CATEGORY WISE & SUBJECT WISE)
| Sl No. | Name of the post | No. of postSanctioned during 2010-11 | Staff in Position | Vacant | Since When vacant | Nature of vacancy | Details of surplus staff if any | Remarks(Details of PNJ / TNJ / Court Case / Long Leave may be mentioned |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01 | PRINCIPAL | 01 | 01 | - | - | - | - | - |
| 02 | PGT (Hindi) | 01 | 01 | - | - | - | - | - |
| 03 | PGT (ENG.) | 01 | 01 | - | - | - | - | - |
| 04 | PGT (Math) | 01 | 01 | - | - | - | - | - |
| 05 | PGT (Phy.) | 01 | 01 | - | - | - | - | - |
| 06 | PGT (Chem.) | 01 | 01 | - | - | - | - | - |
| 07 | PGT (Bio.) | 01 | - | 01 | 17.05.2009 | Clear | - | |
| 08 | PGT Comp.Sc.) | 01 | 01 | - | - | - | - | - |
| 09 | TGT (Eng.) | 01 | 01 | - | - | - | - | - |
| 10 | TGT (S.St.) | 01 | 01 | - | - | - | - | - |
| 11 | TGT (Sans.) | 01 | 01 | - | - | - | - | - |
| 12 | TGT (Math) | 01 | 01 | - | - | - | - | - |
| 13 | Drawing Tr / TGT(Art.Edn.) | 01 | - | 01 | 01.04.2009 | Clear | - | - |
| 14 | P R T | 06 | 06 | - | - | - | - | - |
| 15 | PRT(Music) | 01 | 01 | - | ||||
| 16 | TGT(WE) / WET | 01 | 01 | - | - | - | - | - |
| 17 | TGT(PHE) / PET | 01 | - | 01 | 19.03.2010 | Clear | - | - |
| 18 | Librarian | 01 | 01 | - | - | - | - | - |
| 19 | UDC | 01 | 01 | - | - | - | - | - |
| 20 | LDC | 01 | - | 01 | 12.08.2010 | Clear- | - | - |
| 21 | Sub Staff (LA) | 03 | 03 | - | - | - | - | - |
| 22 | Sub-Staff(G-D) | 03 | 03 | - | - | - | - | - |
| T O T A L | 31 | 27 | 04 | - |


