- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photo Gallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Login
Committees
COMMITTEES FOR THE SESSION 2010-11
| Sl. No. | Name of the Committee | Sl. No. | Name of the Incharges & Members. | Signature of teacher |
| 1 | Admission | 1 | Sh. Y. K. Tiwari, PGT(Phys.), I/c |
|
| 2 | Mr. Kishore Kumar,PRT |
| ||
| 3. | Ms. Sorola Murmu,PRT |
| ||
| 2. | Examination | 1. | Mr. Arvind Kumar Gogna, PGT(Comp.Sc),I/c |
|
| 2. | Mr. Pushpendra Singh, TGT(Maths.) |
| ||
| 3. | Ms. Deepti Srivastava,PRT |
| ||
| 3. | Co-Curricular Activities | 1. | Mr. B. K. Pradhan,PGT(Eng.), I/c |
|
| 2. | Mrs. B. P. Dash,TGT(English) |
| ||
| 3. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 4. | Time-Table | 1. | Mr. Krishna Kumar Gangwar,PGT(Maths.),I/c |
|
| 2. | Mr. A. T. Hota, TGT(Skt.) |
| ||
| 3. | Mrs. Helena Minz,PRT |
| ||
| 4. | Mr. Kishore Kumar,PRT(Primary, I/c) |
| ||
| 5. | Morning Assembly | 1. | Mrs. B. P. Dash,TGT(Eng.),I/c |
|
| 2. | Mr. B B Lakra,PGT(Hindi) |
| ||
| 3. | Mr. B K Pradhan,PGT(English) |
| ||
| 4. | Ms. B. Dash,PRT, Primary,I/c |
| ||
| 6. | Gardening | 1. | Mt. Sudhanshu Sekhar Bhoi,PRT,I/c |
|
| 2. | Mrs. Helena Minz,PRT |
| ||
| 3. | Mr. Anand Yadav,PGT(Chem.) |
| ||
| 4. | Mr. A. T. Hota,TGT(Skt.) |
| ||
| 7. | Maintenance Work (Civil) | 1. | Mr. Y. K. Tiwari,PGT(Phys.),I/c |
|
| 2. | Mr. M. R. Das,TGT(WE) |
| ||
| 3. | Mr. Anand Yadav,PGT(Chem.) |
| ||
| 4. | Mr. A. T. Hota,TGT(Skt.) |
| ||
| 8. | Maintenance Work (Electrical) | 1. | Mr. M R Das,TGT(WE),I/c |
|
| 2. | Mr. Pushpendra Singh,TGT(Maths.) |
| ||
| 3. | Mrs. S. Panda, Librarian |
| ||
| 4. | Mrs. L. Bilung,TGT(S.St.) |
| ||
| 9. | Cleanliness & Sanitation | 1. | Ms. Sorola Murmu,PRT,I/c |
|
| 2. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 3. | Mr. B. K. Pradhan,PGT(Eng.) |
| ||
| 4. | Mr. Anand Yadav,PGT(chem..) |
| ||
| 10. | Furniture | 1. | Mr. Anand Yadav,PGT(Chem.),I/c |
|
| 2. | Mr. Pushpender Singh,TGT(Maths.) |
| ||
| 3. | Mr A T Hota TGT(Sans) |
| ||
| 4. | Mr Y K Tiwari PGT (Phy) |
| ||
| 11. | Conservancy Supervision | 1. | Mr K K Gangwar PGT(Math) |
|
| 2. | Mr. Kishore Kumar,PRT |
| ||
| 3. | Mr. A T Hota, TGT(Skt.) |
| ||
| 4. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 12. | Scout & Guide | 1. | Mr. Arvind Kumar Gogna,PGT(Comp.Sc),I/c |
|
| 2. | Ms. Sorola Murmu,PRT |
| ||
| 3. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 4. | Ms. Deepti Srivastava,PRT |
| ||
| 13. | Science Club | 1. | Mr. Anand Yadav,PGT(Chem.),I/c |
|
| 2. | Mr. Yogendra Kumar Tiwari,PGT(Phys.) |
| ||
| 3. | Mr. Arvind Kumar Gogna,PGT(Comp.Sc.) |
| ||
| 4. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 5. | Mr. Kishore Kumar,PRT |
| ||
| 6. | Ms. B. Dash,PRT |
| ||
| 14. | Nature Club | 1. | Mr. Sudhanshu Sekhar Bhoi,PRT,I/c |
|
| 2. | Ms. Sorola Murmu,PRT |
| ||
| 3. | Ms. Deepti Srivastava,PRT |
| ||
| 4. | Mrs. L. Bilung,TGT(S.St.) |
| ||
| 15. | Hindi Rajbhasha | 1. | Mr. B. B. Lakra,PGT(Hindi),I/c |
|
| 2. | Mr. A T Hota,TGT(Skt.) |
| ||
| 3. | Ms. B. Dash,PRT |
| ||
| 4. | Mr. Kishore Kumar,PRT |
| ||
| 16. | National Science Olympiad | 1. | Mr. Anand Yadav,PGT(Chem.),I/c |
|
| 2. | Mr. Y. K. Tiwari,PGT(Phys.) |
| ||
| 3. | Mr. Arvind Kumar Gogna,PGT(Comp. Sc.) |
| ||
| 4. | Mr. Sudhanshu Sekhar Bhoi,PRT |
| ||
| 17. | NCC (JW) | 1. | Ms. Sorola Murmu,PRT,I/c (Caretaker Officer) |
|
| 2. | Ms. Deepti Srivastava,PRT |
| ||
| 18. | Literary Club (English) | 1. | Mr. B K Pradhan,TGT(Eng.),I/c |
|
| 2. | Mrs. B P Dash, TGT(Eng.) |
| ||
| Literary Club (Hindi) | 1. | Mr. B. B. Lakra,PGT(Hindi),I/c |
| |
| 2. | Mr. A. T. Hota, TGT(Skt.) |
| ||
| 19. | National Adolescence Education Programme | 1. | Mrs. B P Dash,TGT(English),I/c |
|
| 2. | Mr. B K Pradhan, PGT(Eng.) |
| ||
| 3. | Ms. B. Dash,PRT |
| ||
| 20. | Computer Department | 1. | Mr. A K Gogna,PGT(Comp.Sc.) |
|
| 2. | Ms. Joshna Rani Khuntia,Comp.Inst. |
| ||
| 21. | Think Quest | 1. | Mr. A. K. Gogna,PGT(Comp.Sc.),I/c |
|
| 2. | Mrs. B P Dash,TGT(Eng.) |
| ||
| 3. | Ms. Joshna Rani Khuntia,Comp.Inst. |
| ||
| 22. | Activity Room Primary | 1. | Mr. Kishore Kumar,PRT,I/c |
|
| 2. | Ms. Deepti Srivastava,PRT |
| ||
| 23. | Audio Visual System | 1. | Mr. S. S. Bhoi,PRT,I/c |
|
| 2. | Mr. Kishore Kumar,PRT |
| ||
| 24. | PA System for Morning Assembly | 1. | Mr. M R Das,TGT(WE),I/c |
|
| 2. | Mr. K. Kumar,PRT |
| ||
| 3. | Mrs. B P Dash,TGT(Eng.) |
| ||
| 25 | Teaching Aid | 1. | Mrs. Helena Minz,PRT,I/c |
|
| 2. | Ms. B. Dash,PRT |
| ||
| 3. | Mr. A. T. Hota, TGT(Skt.) |
| ||
| 26 | Excursion & Educational Tour | 1. | Mr. Y. K. Tiwari,PGT(Phys.),I/c |
|
| 2. | Mrs. B P Dash, TGT(Eng.) |
| ||
| 3. | Mr. M R Das, TGT(WE) |
| ||
| 4. | Mr. Kishore Kumar,PRT |
| ||
| 27 | Medical | 1. | Mr. A K Gogna,PGT(Comp.Sc.), I/c |
|
| 2. | Mrs. S. Panda, Librarian |
| ||
| 3. | Ms. B. Dash,PRT |
| ||
| 28 | Grievance Cell | 1. | Mr. B B Lakra,PGT(Hindi),I/c |
|
| 2. | Mr. B K Pradhan,PGT(Eng.) |
| ||
| 3. | Mrs. S. Panda, Librarian |
| ||
| 4. | Mrs. B. P. Dash,TGT(Eng.) |
| ||
| 29 | Alumni Association | 1. | Mr. B. B. Lakra,PGT(Hindi),I/c |
|
| 2. | Mr. M R Das,TGT(WE) |
| ||
| 3. | Mrs. B P Dash,TGT(Eng.) |
| ||
| 30. | Quarter Allotment | 1. | Mr. B B Lakra,PGT(Hindi),I/c |
|
| 2. | Mr. Kishore Kumar,PRT |
| ||
| 3. | Mrs. S. Panda,Librarian |
| ||
| 4. | Mrs. Helena Minz,PRT |
| ||
| 31. | Parent Teacher Meeting & Grand Parents Diwas | 1. | Mr. B K Pradhan,PGT(Eng.), I/c |
|
| 2. | Mr. B B Lakra,PGT(Hindi) |
| ||
| 3. | Mr. A T Hota,TGT(Skt.) |
| ||
| 4. | Mr. Kishore Kumar,PRT |
| ||
| 5. | Ms. B. Dash,PRT |
| ||
| 32. | CS-54 (Class-wise Fee collection Register | 1. | Mr. K. K. Gangwar,PGT(Maths.),I/c |
|
| 2. | Mr. Pushpendra Singh,TGT(Maths.) |
| ||
| 33. | Integrity Club | 1. | Mr. B K Pradhan,PGT(Eng.),I/c |
|
| 2. | Mr. B B Lakra,PGT(Hindi) |
| ||
| 3. | Mr. M R Das,TGT(WE) |
| ||
| 4. | Mrs. B P Dash,TGT(Eng.) |
| ||
| 34. | CCA Activities | 1. | Mr. Y. K. Tiwari,PGT(Phys.) House Master |
|
| a)Mr. A. T. Hota,TGT(Skt.) |
| |||
| b)Ms. B. Dash,PRT |
| |||
| c)Mrs. B P Dash,TGT(Eng.) |
| |||
| 2. | Mr. K. K. Gangwar,PGT(Maths.),I/c House Master |
| ||
| a)Mr. P. Singh,TGT(Maths.) |
| |||
| b)Ms. D. Srivastava,PRT |
| |||
| c)Mrs. L. Bilung,TGT(S.St.) |
| |||
| 3. | Mr. A. K. Gogna,PGT(Comp.Sc.),I/c House Master |
| ||
| a)Mr. K. Kumar,PRT |
| |||
| b)Mrs. H. Minz,PRT |
| |||
| c)Ms. J. Khuntia,Comp. Inst. |
| |||
| 4. | Mr. B. B. Lakra,PGT(Hindi),I/c |
| ||
| a)Mr. M R Das,TGT(WE) |
| |||
| b)Ms. Sorola Murmu,PRT |
| |||
| c)Mrs. S. Panda, Librarian |
| |||
| 35 | Income Tax | 1. | Mr. A. K. Gogna,PGT(Comp.Sc.), I/c |
|
| 2. | Mr. K. K. Gangwar,PGT(Maths.) |
| ||
| 3. | Mr. Y. K. Tiwari,PGT(Phys.) |
| ||
| 4. | Mr. P. Singh,TGT(Maths.) |
| ||
| 36. | Update of daily school cleanliness and its premises. | 1. | Mr. A. T. Hota,TGT(Skt.),I/c |
|
| 2. | Ms. S. Murmu,PRT |
| ||
| 3. | Mr. M R Das,TGT(WE) |
| ||
| 4. | Mr. B K Pradhan,PGT(Eng.) |
|
(R. SURENDRAN)
PRINCIPAL


