Our Menu
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photo Gallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Login
Class-Wise Enrolment Position
Monthly Student Enrolment Position as on 31.08.2010.
| Class | Sec- | Boys | Girls | Total | SC | ST | PH | Total no. of students category-wise | Total | ||||||
| tion. | I | II | III | IV | V | VI | VII | ||||||||
| I | 1 | 19 | 22 | 41 | 8 | 5 | 0 | 3 | 0 | 2 | 9 | 15 | 3 | 9 | 41 |
| II | 1 | 21 | 18 | 39 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 3 | 1 | 24 | 39 |
| III | 1 | 19 | 21 | 40 | 4 | 8 | 0 | 3 | 0 | 3 | 5 | 8 | 1 | 20 | 40 |
| IV | 1 | 23 | 18 | 41 | 3 | 4 | 0 | 3 | 0 | 3 | 9 | 9 | 2 | 15 | 41 |
| V | 1 | 23 | 23 | 46 | 2 | 9 | 0 | 4 | 1 | 3 | 13 | 5 | 1 | 19 | 46 |
| VI | 1 | 19 | 21 | 40 | 3 | 8 | 0 | 8 | 1 | 1 | 9 | 10 | 0 | 11 | 40 |
| VII | 1 | 24 | 19 | 43 | 5 | 7 | 0 | 9 | 0 | 2 | 9 | 0 | 2 | 21 | 43 |
| VIII | 1 | 12 | 28 | 40 | 0 | 6 | 0 | 6 | 0 | 2 | 3 | 8 | 1 | 20 | 40 |
| IX | 1 | 22 | 19 | 41 | 2 | 10 | 0 | 8 | 0 | 5 | 7 | 7 | 0 | 14 | 41 |
| X | 1 | 19 | 24 | 43 | 1 | 5 | 0 | 6 | 0 | 4 | 9 | 3 | 1 | 20 | 43 |
| XI(Sc) | 1 | 20 | 22 | 42 | 2 | 12 | 0 | 10 | 0 | 3 | 6 | 11 | 0 | 12 | 42 |
| XII(Sc) | 1 | 19 | 24 | 43 | 2 | 5 | 0 | 4 | 0 | 4 | 11 | 6 | 3 | 15 | 43 |
| Total | 12 | 240 | 259 | 499 | 33 | 83 | 0 | 64 | 3 | 35 | 97 | 85 | 15 | 200 | 499 |


